Across every post, these are the external websites Scott Alexander links to most often. "Links" counts every hyperlink; "Posts" counts how many distinct articles link there.
1,529 domains · 31,815 links
Most amazon.com links are pointing to books. Astral Codex Ten links are excluded from the substack.com bin and grouped under astralcodexten.com, whether they use one domain name or the other.
| Domain | Links | Posts |
|---|---|---|
| slatestarcodex.com | 3,358 | 1,130 |
| wikipedia.org | 2,790 | 902 |
| astralcodexten.com | 3,012 | 571 |
| lesswrong.com | 1,093 | 495 |
| twitter.com / x.com | 1,870 | 448 |
| nih.gov | 1,048 | 334 |
| reddit.com | 735 | 322 |
| amazon.com | 486 | 277 |
| substack.com | 1,020 | 273 |
| google.com | 433 | 237 |
| nytimes.com | 319 | 230 |
| wordpress.com | 288 | 175 |
| tumblr.com | 262 | 159 |
| vox.com | 254 | 159 |
| washingtonpost.com | 198 | 143 |
| marginalrevolution.com | 193 | 140 |
| sciencedirect.com | 192 | 131 |
| theguardian.com | 166 | 130 |
| youtube.com | 200 | 129 |
| nature.com | 211 | 128 |
1,143 Twitter/X accounts · 1,841 links
| Account | Links | Posts |
|---|---|---|
| slatestarcodex | 40 | 30 |
| cremieuxrecueil | 29 | 21 |
| stuartjritchie | 20 | 18 |
| richardhanania | 17 | 13 |
| esyudkowsky | 15 | 13 |
| mattyglesias | 13 | 12 |
| kelseytuoc | 12 | 10 |
| garettjones | 11 | 10 |
| aella_girl | 10 | 9 |
| stevenkaas | 10 | 9 |
| eigenrobot | 9 | 9 |
| elonmusk | 8 | 8 |
| silvervvulpes | 8 | 8 |
| emollick | 11 | 7 |
| webdevmason | 8 | 7 |
| noahpinion | 7 | 7 |
| realdonaldtrump | 8 | 6 |
| sama | 8 | 6 |
| sapinker | 10 | 5 |
| gidmk | 8 | 5 |
466 Substacks · 955 links
| Substack | Links | Posts |
|---|---|---|
| freddiedeboer | 40 | 29 |
| benthams | 36 | 22 |
| thingofthings | 21 | 17 |
| richardhanania | 22 | 12 |
| thezvi | 17 | 11 |
| philosophybear | 13 | 10 |
| noahpinion | 11 | 9 |
| samkriss | 10 | 9 |
| aella | 11 | 8 |
| theinfinitesimal | 11 | 8 |
| nicholasdecker | 8 | 8 |
| denovo | 10 | 6 |
| erikhoel | 9 | 6 |
| progressandpoverty | 24 | 5 |
| sarahconstantin | 5 | 5 |
| doyourownresearch | 19 | 4 |
| garymarcus | 6 | 4 |
| asteriskmag | 5 | 4 |
| benjaminjolley | 4 | 4 |
| forecasting | 4 | 4 |
202 subreddits · 724 links
| Subreddit | Links | Posts |
|---|---|---|
| slatestarcodex | 264 | 130 |
| askreddit | 52 | 37 |
| nootropics | 29 | 14 |
| themotte | 20 | 13 |
| nootropicsdepot | 17 | 9 |
| dataisbeautiful | 9 | 8 |
| science | 8 | 8 |
| askhistorians | 7 | 7 |
| prospera | 8 | 5 |
| pics | 5 | 5 |
| todayilearned | 5 | 5 |
| wtf | 6 | 4 |
| iama | 4 | 4 |
| machinelearning | 4 | 4 |
| worldnews | 4 | 4 |
| georgism | 4 | 3 |
| etymology | 3 | 3 |
| mensrights | 3 | 3 |
| news | 3 | 3 |
| philosophy | 3 | 3 |
144 WordPress blogs · 288 links
| Blog | Links | Posts |
|---|---|---|
| thingofthings | 24 | 23 |
| thezvi | 13 | 12 |
| westhunt | 13 | 12 |
| whyevolutionistrue | 12 | 10 |
| jaymans | 7 | 7 |
| hbdchick | 7 | 6 |
| srconstantin | 9 | 5 |
| educationrealist | 7 | 4 |
| familyinequality | 4 | 4 |
| meteuphoric | 4 | 4 |
| spottedtoad | 4 | 4 |
| artir | 3 | 3 |
| radishmag | 3 | 3 |
| randomcriticalanalysis | 3 | 3 |
| scientiasalon | 3 | 3 |
| terrytao | 3 | 3 |
| thewholesky | 3 | 3 |
| anarchopapist | 5 | 2 |
| feministphilosophers | 3 | 2 |
| occidentaltraditionalist | 3 | 2 |
Read Scott like a free app: tap then Add to Home Screen. Read Scott like a free app: tap then Add app to Home screen. Add Read Scott Alexander to your home screen to read it like an app.